Hi, I'm Julia "The Gardening Girl".
I'll Help You Make Your Garden Better!
Get my free guide today "10 Proven Steps for a Successful Vegetable Garden"

Seed Starting Calculator
Name of Crop | # Weeks before Last Frost Date | Planting Date - Spring | # Weeks before First Frost Date** (T) | Planting Date - Late Summer/Fall | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indoors | Direct Sow | Indoors | Direct Sow | Transplant | Direct Sow | Transplant | Direct Sow | ||||||
Amaranth | 6 to 8 weeks before | 1 weeks before | - | - | |||||||||
Artichoke | 8 weeks before | - | - | - | |||||||||
Arugula | 4 to 6 weeks before | 4 weeks before | - | 3 to 4 weeks before | |||||||||
Asparagus | 12 to 14 weeks before | - | - | - | |||||||||
Asters, China | 6 to 8 weeks before | - | - | - | |||||||||
Basil | 6 weeks before | 1 weeks before | - | 6 to 10 weeks before | hover over to see notes | ||||||||
Beans - Dry or Snap (bush or pole) | - | 0 to 3 weeks before | - | 10 weeks before | |||||||||
Beets Related Post | 6 weeks before | 3 weeks before | 6 to 8 weeks before | 8 weeks before | |||||||||
Bok Choy | 4 to 5 weeks before | 1 to 2 weeks before | - | 4 weeks before | |||||||||
Borage | - | 1 weeks before | - | - |

Featured
Seed Starting Calculator
My Seed Starting Calculator, available in Microsoft Office Excel format, takes the guesswork out of figuring out the appropriate dates to start your seeds. Simplify your seed starting schedule today and purchase this wonderful tool.
✨ FULL VERSION – Updated regularly! ✨
$5